GeraCash / Universal Credit calculator
UK Universal Credit Entitlement 2025–26
Real DWP 2025–26 UC rates across 45 household archetypes, with the Gera Net Support Index for instant comparison. Enter your earnings to see your estimated personal award.
How much Universal Credit am I entitled to in 2025–26?
The UK Universal Credit standard allowance for 2025–26 (from April 2025) is £400.14/month for a single person aged 25 or over, rising to £628.10 for a couple where at least one partner is 25+. UC is reduced at a 55% taper rate above a work allowance of £684/month (or £411 with a housing costs element). Source: DWP benefit and pension rates publication, November 2024, Open Government Licence v3.0.
UC maximum monthly award by household type (2025–26)
| Household archetype | Max UC/month | Gera Net Support Index | Taper-out point |
|---|---|---|---|
| Couple, 25+, two children + carer + LCWRA | £1838.67 | 100 / 100 | £4027.04/month |
| Couple, 25+, two children + LCWRA | £1636.99 | 100 / 100 | £3660.35/month |
| Couple, 25+, one child + LCWRA + carer | £1545.86 | 100 / 100 | £3494.65/month |
| Couple, 25+, two children + carer element | £1415.40 | 100 / 100 | £3257.45/month |
| Single, 25+, two children + LCWRA | £1409.03 | 100 / 100 | £3245.87/month |
| Single, 25+, one child + LCWRA + carer | £1317.90 | 100 / 100 | £3080.18/month |
| Couple, 25+, two children | £1213.72 | 100 / 100 | £2890.76/month |
| Couple, 25+, three children | £1213.72 | 100 / 100 | £2890.76/month |
| Couple, 25+, two children (with housing costs element) | £1213.72 | 100 / 100 | £2617.76/month |
| Single, 25+, two children + carer element | £1187.44 | 100 / 100 | £2842.98/month |
| Single, 25+, one child (born before 2017) + LCWRA | £1162.41 | 100 / 100 | £2797.47/month |
| Couple, 25+, one child + carer element | £1122.59 | 100 / 100 | £2725.07/month |
| Single, 25+, one child + LCWRA | £1116.22 | 100 / 100 | £2713.49/month |
| Single, 25+, one child + LCWRA (with housing costs element) | £1116.22 | 100 / 100 | £2440.49/month |
| Couple, 25+, one partner LCWRA | £1051.37 | 100 / 100 | £2595.58/month |
| Couple, 25+, LCWRA (with housing costs element) | £1051.37 | 100 / 100 | £2322.58/month |
| Single, 25+, two children | £985.76 | 98.6 / 100 | £2476.29/month |
| Single, 25+, two children (with housing costs element) | £985.76 | 98.6 / 100 | £2203.29/month |
| Couple, 25+, one child (born before April 2017) | £967.10 | 96.7 / 100 | £2442.36/month |
| Couple, 25+, one child (born after April 2017) | £920.91 | 92.1 / 100 | £2358.38/month |
| Couple, 25+, one child (with housing costs element) | £920.91 | 92.1 / 100 | £2085.38/month |
| Couple, both under 25, LCWRA | £920.82 | 92.1 / 100 | £2358.22/month |
| Single, 25+, one child + carer element | £894.63 | 89.5 / 100 | £2310.60/month |
| Single, 25+, one child + LCW | £851.71 | 85.2 / 100 | £2232.56/month |
| Couple, 25+, carer (no children) | £829.78 | 83 / 100 | £1508.69/month |
| Couple, 25+, carer (with housing costs element) | £829.78 | 83 / 100 | £1508.69/month |
| Single, 25 or over, LCWRA | £823.41 | 82.3 / 100 | £2181.11/month |
| Single, 25+, LCWRA (with housing costs element) | £823.41 | 82.3 / 100 | £1908.11/month |
| Couple, both under 25, one child | £790.36 | 79 / 100 | £2121.02/month |
| Couple, both under 25, one child (with housing costs element) | £790.36 | 79 / 100 | £1848.02/month |
| Couple, 25+, one partner LCW | £786.86 | 78.7 / 100 | £2114.65/month |
| Single, under 25, LCWRA | £740.25 | 74 / 100 | £2029.91/month |
| Single, 25+, one child (born before April 2017) | £739.14 | 73.9 / 100 | £2027.89/month |
| Single, 25+, one child (born after April 2017) | £692.95 | 69.3 / 100 | £1943.91/month |
| Single, 25+, one child (with housing costs element) | £692.95 | 69.3 / 100 | £1670.91/month |
| Couple, one or both 25+, no children | £628.10 | 62.8 / 100 | £1142.00/month |
| Single, under 25, one child | £609.79 | 61 / 100 | £1792.71/month |
| Single, under 25, one child (with housing costs element) | £609.79 | 61 / 100 | £1519.71/month |
| Single, 25+, carer (no children) | £601.82 | 60.2 / 100 | £1094.22/month |
| Single, 25+, carer (with housing costs element) | £601.82 | 60.2 / 100 | £1094.22/month |
| Single, 25 or over, limited capability for work | £558.90 | 55.9 / 100 | £1700.18/month |
| Couple, both under 25, no children | £497.55 | 49.8 / 100 | £904.64/month |
| Single, under 25, LCW | £475.74 | 47.6 / 100 | £1548.98/month |
| Single, 25 or over, no children | £400.14 | 40 / 100 | £727.53/month |
| Single, under 25, no children | £316.98 | 31.7 / 100 | £576.33/month |
“Max UC/month” is the award at zero earnings. The taper-out point is the earnings level at which UC reduces to £0. Higher work allowance (£684) assumed where applicable (no housing costs element in UC). DWP 2025–26.
Get a personalised benefit check
GeraCash is building a comprehensive benefits and money tool for the UK. Join the waitlist to be notified when it launches and get early access to personalised benefit estimates, take-home calculators and savings tools.
Browse by household type
Universal Credit 2025–26: frequently asked questions
- What is the Universal Credit standard allowance for 2025–26?
- For 2025–26 (from April 2025), the monthly standard allowance is £316.98 for a single person under 25, £400.14 for a single person aged 25 or over, £497.55 for a couple where both are under 25, and £628.10 for a couple where at least one partner is 25 or over. Figures are from the DWP Benefit and Pension Rates 2025 to 2026 publication (OGL v3.0).
- What is the Universal Credit taper rate?
- The taper rate is 55%, meaning UC reduces by 55p for every £1 earned above your work allowance. If you have dependent children or a qualifying health condition and your UC does not include a housing costs element, you keep the first £684/month of earnings before the taper applies. If your UC includes a housing costs element, the work allowance is £411/month.
- What is the work allowance for Universal Credit?
- For 2025–26, the higher work allowance is £684/month (applies when UC does not include a housing costs element) and the lower work allowance is £411/month (when UC includes a housing costs element). The work allowance only applies if you or your partner have dependent children or a qualifying health condition. No work allowance applies otherwise.
- What is the Gera Net Support Index?
- The Gera Net Support Index (GNSI) is a Gera-computed index that scales a household archetype's maximum UC award at zero earnings to a 0–100 score (where 100 corresponds to a maximum UC award of £1,000/month or more). It allows instant comparison of how generous UC is across different household types — for example, a single adult with no children scores lower than a single parent with LCWRA and a carer element. The formula is: GNSI = min(100, maxUC ÷ 10). Every GNSI value traces to real DWP 2025–26 rates.
- Does UC include council tax support?
- No. Universal Credit does not include a council tax support element. Council Tax Reduction (CTR) is a separate means-tested scheme run by individual local councils, and the amounts vary significantly by area. Some councils offer up to 100% reduction for the lowest-income households. To find your local scheme, visit gov.uk/apply-council-tax-reduction and enter your postcode.
- Can I claim Universal Credit if I am working?
- Yes. You can claim Universal Credit while working. Your UC payment reduces at a 55% taper rate on earnings above your work allowance (if applicable). This means for every £1 you earn above the work allowance, your UC falls by 55p — so your total income still rises as you earn more. UC is designed to make work pay.
About the Gera Net Support Index
The Gera Net Support Index (GNSI) is a Gera-computed index that scales each archetype's maximum UC award (at zero earnings) to a 0–100 score, making it easy to compare household types at a glance. Every score traces to published DWP 2025–26 rates — no estimates or survey data. See the full formula and reproducible methodology:
Gera Net Support Index methodology →Contains public sector information published by Department for Work & Pensions and licensed under the Open Government Licence v3.0. Source: DWP — Benefit and pension rates 2025 to 2026 (Tax year 2025–26 (from April 2025), published 21 November 2024).